Most states post decreased unemployment since February 2010

Press release from the issuing company

Monday, March 28th, 2011

Regional and state unemployment rates were generally little changed in February. Twenty-seven states and the District of Columbia recorded unemployment rate decreases, 7 states registered rate increases, and 16 states had no change, the U.S. Bureau of Labor Statistics reported today. Forty-one states and the District of Columbia posted unemployment rate decreases from a year earlier, 7 states reported increases, and 2 states had no change. The national jobless rate was 8.9 percent in February, little changed from January but 0.8 percentage point lower than a year earlier.

In February nonfarm payroll employment increased in 35 states, decreased in 14 states and the District of Columbia, and was unchanged in 1 state. The largest over-the-month increase in employment occurred in California (+96,500), followed by Pennsylvania (+23,700), Florida and Texas (+22,700 each), and Illinois (+17,600). South Carolina experienced the largest over-the-month percentage increase in employment (+0.9 percent), followed by California and Delaware (+0.7 percent each) and Oregon and Rhode Island (+0.6 percent each). The largest over-the-month decrease in employment occurred in Kansas (-12,800), followed by Missouri (-10,100), Washington (-8,500), Indiana (-7,900), and Oklahoma (-5,200). Kansas experienced the largest over-the-month percentage decrease in employment (-1.0 percent), followed by Montana (-0.6 percent), Maine and New Mexico (-0.5 percent each), and Missouri and Wyoming (-0.4 percent each). Over the year, nonfarm employment increased in 44 states and the District of Columbia and decreased in 6 states. The largest over-the-year percentage increase occurred in North Dakota (+4.4 percent), followed by Vermont (+2.8 percent) and Alaska and Texas (+2.5 percent each). The largest over-the- year percentage decrease in employment occurred in Kansas (-1.0 percent), followed by New Mexico (-0.8 percent) and Nevada (-0.7 percent).

Regional Unemployment (Seasonally Adjusted)

The West reported the highest regional unemployment rate in February, 10.8 percent, while the Northeast and Midwest recorded the lowest rates, 8.3 and 8.4 percent, respectively. Over the month, the Midwest, South, and West each experienced statistically significant jobless rate changes (-0.1 percentage point each). Three of the 4 regions registered significant rate changes from a year earlier, all of which were declines: the Midwest (-1.6 percentage points), Northeast (-0.7 point), and South (-0.4 point). (See table 1.)

Among the nine geographic divisions, the Pacific continued to report the highest jobless rate, 11.4 percent in February. The West North Central again registered the lowest rate, 7.0 percent. The South Atlantic and Pacific were the only divisions with statistically significant over-the- month unemployment rate changes (-0.2 and -0.1 percentage point, respectively). Over the year, two divisions posted significant rate changes: the East North Central (-2.1 percentage points) and the Middle Atlantic (-0.6 point).

State Unemployment (Seasonally Adjusted)

Nevada continued to register the highest unemployment rate among the states, 13.6 percent in February. The states with the next highest rates were California, 12.2 percent, Florida, 11.5 percent, and Rhode Island, 11.2 percent. North Dakota reported the lowest jobless rate, 3.7 percent, followed by Nebraska and South Dakota, 4.3 and 4.8 percent, respectively. One state, Colorado, set a new series high, 9.3 percent. (All state series begin in 1976.) In total 22 states posted jobless rates significantly lower than the U.S. figure of 8.9 percent, 10 states recorded measurably higher rates, and 18 states and the District of Columbia had rates that were not appreciably different from that of the nation. (See tables A and 3.)

Nevada experienced the largest over-the-month unemployment rate decrease in February (-0.6 percentage point). Six other states also posted statistically significant rate declines from January: Florida (-0.4 percentage point); Indiana, Pennsylvania, and South Carolina (-0.3 point each); California (-0.2 point); and Maryland (-0.1 point). The remaining 43 states and the District of Columbia registered jobless rates that were not measurably different from those of a month earlier, though some had changes that were at least as large numerically as the significant changes.

Sixteen states reported statistically significant over-the-year jobless rate decreases in February, the largest of which were in Michigan (-3.1 percentage points) and Illinois (-2.2 points). The remaining 34 states and the District of Columbia registered unemployment rates that were not appreciably different from those of a year earlier. (See table B.)

Nonfarm Payroll Employment (Seasonally Adjusted)

Over the month, 19 states recorded statistically significant changes in employment. The largest over-the-month statistically significant job gains occurred in Cali- fornia (+96,500), Pennsylvania (+23,700), Florida (+22,700), and Illinois (+17,600). Six states experienced statistically significant over-the-month declines in employment: Kansas (-12,800), Missouri (-10,100), Washington (-8,500), New Mexico (-4,000), Maine (-3,100), and Montana (-2,500). (See tables C and 5.)

Over the year, 27 states experienced statistically significant changes in employment, all of which were increases. The largest increase occurred in Texas (+254,200), followed by California (+196,400), Pennsylvania (+106,800), Ohio (+77,600), and Illinois (+75,200). (See table D.)

Table A. States with unemployment rates significantly different from that of the U.S., February 2011, seasonally adjusted

--------------------------------------------------------------
State | Rate(p)
--------------------------------------------------------------
United States (1) ...................| 8.9
|
Alaska ..............................| 7.6
Arkansas ............................| 7.8
California ..........................| 12.2
Florida .............................| 11.5
Georgia .............................| 10.2
Hawaii ..............................| 6.3
Iowa ................................| 6.1
Kansas ..............................| 6.8
Kentucky ............................| 10.4
Maine ...............................| 7.5
|
Maryland ............................| 7.1
Michigan ............................| 10.4
Minnesota ...........................| 6.7
Montana .............................| 7.4
Nebraska ............................| 4.3
Nevada ..............................| 13.6
New Hampshire .......................| 5.4
New York ............................| 8.2
North Carolina ......................| 9.7
North Dakota ........................| 3.7
|
Oklahoma ............................| 6.5
Oregon ..............................| 10.2
Pennsylvania ........................| 8.0
Rhode Island ........................| 11.2
South Carolina ......................| 10.2
South Dakota ........................| 4.8
Texas ...............................| 8.2
Utah ................................| 7.7
Vermont .............................| 5.6
Virginia ............................| 6.4
Wisconsin ...........................| 7.4
Wyoming .............................| 6.2
--------------------------------------------------------------
1 Data are not preliminary.
p = preliminary.



Table B. States with statistically significant unemployment rate changes from February 2010 to February 2011, seasonally adjusted

-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-year
State | February | February | rate change(p)
| 2010 | 2011(p) |
-------------------------------------------------------------------------
Illinois .......................| 11.1 | 8.9 | -2.2
Indiana ........................| 10.7 | 8.8 | -1.9
Maine ..........................| 8.4 | 7.5 | -.9
Maryland .......................| 7.6 | 7.1 | -.5
Michigan .......................| 13.5 | 10.4 | -3.1
Minnesota ......................| 7.7 | 6.7 | -1.0
Nebraska .......................| 4.9 | 4.3 | -.6
New Hampshire ..................| 6.6 | 5.4 | -1.2
North Carolina .................| 11.4 | 9.7 | -1.7
Ohio ...........................| 10.6 | 9.2 | -1.4
| | |
South Carolina .................| 11.6 | 10.2 | -1.4
Vermont ........................| 6.7 | 5.6 | -1.1
Virginia .......................| 7.2 | 6.4 | -.8
Washington .....................| 10.0 | 9.1 | -.9
Wisconsin ......................| 9.1 | 7.4 | -1.7
Wyoming ........................| 7.5 | 6.2 | -1.3
-------------------------------------------------------------------------
p = preliminary.



Table C. States with statistically significant employment changes from January 2011 to February 2011, seasonally adjusted

--------------------------------------------------------------------------
| January | February | Over-the-month
State | 2011 | 2011(p) | change(p)
--------------------------------------------------------------------------
Alabama.......................| 1,861,900 | 1,869,700 | 7,800
California....................| 13,959,400 | 14,055,900 | 96,500
Connecticut...................| 1,617,800 | 1,623,200 | 5,400
Delaware......................| 412,000 | 414,800 | 2,800
Florida.......................| 7,161,500 | 7,184,200 | 22,700
Georgia.......................| 3,806,600 | 3,821,500 | 14,900
Illinois......................| 5,648,000 | 5,665,600 | 17,600
Kansas........................| 1,319,300 | 1,306,500 | -12,800
Maine.........................| 600,900 | 597,800 | -3,100
Massachusetts.................| 3,195,400 | 3,210,800 | 15,400
| | |
Missouri......................| 2,647,800 | 2,637,700 | -10,100
Montana.......................| 431,600 | 429,100 | -2,500
New Mexico....................| 799,400 | 795,400 | -4,000
North Carolina................| 3,861,900 | 3,879,300 | 17,400
Oregon........................| 1,615,200 | 1,625,000 | 9,800
Pennsylvania..................| 5,650,400 | 5,674,100 | 23,700
Rhode Island..................| 456,800 | 459,400 | 2,600
South Carolina................| 1,801,800 | 1,818,200 | 16,400
Washington....................| 2,801,300 | 2,792,800 | -8,500
--------------------------------------------------------------------------
p = preliminary.



Table D. States with statistically significant employment changes from February 2010 to February 2011, seasonally adjusted

--------------------------------------------------------------------------
| February | February | Over-the-year
State | 2010 | 2011(p) | change(p)
--------------------------------------------------------------------------
Alaska......................| 321,500 | 329,400 | 7,900
Arkansas..................| 1,148,300 | 1,171,200 | 22,900
California..................| 13,859,500 | 14,055,900 | 196,400
Connecticut...............| 1,594,300 | 1,623,200 | 28,900
Delaware...................| 407,400 | 414,800 | 7,400
Hawaii.......................| 585,700 | 595,700 | 10,000
Idaho........................| 602,300 | 611,000 | 8,700
Illinois.......................| 5,590,400 | 5,665,600 | 75,200
Kentucky....................| 1,751,200 | 1,780,100 | 28,900
Maryland....................| 2,473,000 | 2,516,400 | 43,400
| | |
Massachusetts.............| 3,177,300 | 3,210,800 | 33,500
Michigan......................| 3,839,800 | 3,910,800 | 71,000
Nebraska......................| 934,900 | 947,000 | 12,100
New York......................| 8,511,100 | 8,567,500 | 56,400
North Carolina................| 3,848,800 | 3,879,300 | 30,500
North Dakota..................| 369,800 | 385,900 | 16,100
Ohio..........................| 5,004,300 | 5,081,900 | 77,600
Oregon........................| 1,592,700 | 1,625,000 | 32,300
Pennsylvania..................| 5,567,300 | 5,674,100 | 106,800
South Carolina................| 1,795,000 | 1,818,200 | 23,200
| | |
Tennessee.....................| 2,594,200 | 2,631,500 | 37,300
Texas.........................| 10,239,500 | 10,493,700 | 254,200
Utah..........................| 1,173,000 | 1,187,600 | 14,600
Vermont.......................| 295,800 | 304,100 | 8,300
Virginia......................| 3,595,600 | 3,644,800 | 49,200
Washington....................| 2,766,800 | 2,792,800 | 26,000
Wisconsin.....................| 2,723,900 | 2,749,200 | 25,300
--------------------------------------------------------------------------
p = preliminary.
* Regional and State Employment and Unemployment Technical Note